HOME   |  SIRE DIRECTORY   |  BULL DATABASE   |  HISTORY   |  CLASSIFIEDS   |  FORUM   |  CONTACT

  The Sire Directory below is a summary from April 2011 of polled bulls that are currently residing at the major AI studs in the USA. Not all bulls listed have been collected at the time this data was compiled, but semen should be available in the next few months. It is sortable by clicking on the column headings.

 Click on the column heading once to sort in ascending order. Click twice to sort in decending order.

 
Name RegistrationNumber NAABCode Milk Fat Prot NM$ PL JPI REL JUI
MAACK DAIRY ECLIPES-P-ET 114845461 7JE860 551 47 26 263 1.5 123 81 4.47
SR JACE CHIEF-P-ET 114000073 14JE470 978 36 24 312 3.5 101 89 -0.20
DEN-KEL ACTION MOE-P-ET 67029494 1JE669 326 36 14 280 2.7 91 72 0.62
SCHULTZ DEACON RETREAT-P-ET 114656612 29JE3526 966 13 17 182 1.4 66 83 0.73
FAIRWAY TOPKICK DEACON-P 112643858 76JE140 630 6 9 46 .2 27 88 2.06
DUTCH HOLLOW MAGISTRATE-P-ET 112232108 76JE136 -112 25 2 -23 -1 -2 84 0.81
DUTCH HOLLOW MISSILE-P-ET 113916065 76JE150 626 -11 -5 -145 -1.3 -40 80 0.05
RIVERBEND MATINEE CECIL-P 115988567 1JE750 865 65 26 378 2.8 124 56 0.51
ORTHRIDGE DEMOLITION-P 116879417 1JE765 643 50 24 366 3.0 124 50 0.52
ASPEN GROVE PROJECT DOC-P 117021460 1JE774 776 32 26 423 4.6 155 54 4.63
SCHULTZ TRIUMPH CHILLY-P 116710015 11JE1047 456 49 25 315 2.1 119 59 2.17
SCHULTZ LEGAL CRITIC-P 117217618 11JE1098 1069 49 46 631 6.5 248 52 6.63
DUTCH HOLLOW DALTON-P-ET 67284214 14JE566 875 49 34 299 1.5 130 60 2.01
FOREST GLEN T-BONE TEBOW-P 67282568 29JE3707 170 45 25 322 2.5 135 56 3.56
FAIRWAY DAMPER-P 116983387 200JE363 786 31 23 288 2.7 121 59 3.42
DUTCH HOLLOW MOTIVATION-PP 67284227 7JE1133 537 39 21 389 4.4 138 52 3.97

 Data is from April 2011. Not responsible for errors.

 Click on the following link to see past data: December 2010

© COPYRIGHT 2011 ALL RIGHTS RESERVED POLLEDJERSEYS.COM

Sponsored by Innoculant.com